Managing Director: H. Sathik Basha
: 99412 45811 | : info@valarchijrs.com

Chit tariff

GROUP MONTHLY WEEKLY DAILY SUBSCRIPTION PERIOD/MONTH VALUE OF CHIT
VMRS 2500RS 625RS 802020RS 50,000
VLRS 5000 RS 1250RS 1602020RS 1,00,000
VK RS 10,000 RS 2500 RS 320 20 20 RS 2,00,000
VJRS 15,000RS 3750RS 4802020RS 3,00,000
VIRS 20,000RS 5000RS 6402020RS 4,00,000
VH RS 25,000RS 6250RS 8002020RS 5,00,000
VGRS 4000RS 1000RS 1352525RS 1,00,000
VF RS 6000 RS 1500 RS 200 25 25 RS 1,50,000
VE RS 8000 RS 2000 RS 270 25 25 RS 2,00,000

THE OTHER SCHEMES ARE GOING TO COMMENCE SHORTLY,KEEP BROWSING THE SITE FOR MORE INFORMATION.